PhD Alumni List
Expand to see PhD graduates and dissertation titles by semester
2024
2024
2024
Fall2024
| Last | First | Advisor | Dissertation Title | Placement | ||||
|---|---|---|---|---|---|---|---|---|
| Aich | Ankit | Natalie Parde | Towards Clinically Improved NLP for Psycholinguistic Understanding | |||||
| Blandin | Jack | Ian Kash | Reward-driven Group Fairness in Machine Learning | |||||
| Fatemi | Zahra | Elena Zheleva | Addressing Interference and Selection Bias in Causal Inference from Networks | JP Morgan Chase & Co. - Researcher | ||||
| Ke | Zixuan | Bing Liu | Continual Learning with Language Model | Salesforce AI Research - Research Scientist | ||||
| Lin | Xu | Jason Polakis | Digital Duality: Exploring the Privacy and Security Threats of Modern Web Browsers | Washington State Univ. - Assistant Professor | ||||
| Malekpourshahraki | Mojtaba | Balajee Vamanan | Providing Network Isolation in Datacenters Using Programmable Switches | Google - Software Engineer | ||||
| Park | Seo Yeon | Cornelia Caragea | From Performance to Trust: Improving the Reliability of Pre-trained Language Models | Accenture - Senior Manager | ||||
| Satvat | Kiavash | V.N. Venkatakrishnan | From Chaos to Clarity: Leveraging Cyber Threat Intelligence from Heterogeneous Sources | Intel Corporation - Security Researcher | ||||
| Yu | Ja Eun | Debaleena Chattopadhyay | Supporting Older Adults Navigate Feature-rich Mobile Uls with Voice Input |
2023
2023
2023
Fall2023
| Last | First | Advisor | Dissertation Title | Placement | ||||
|---|---|---|---|---|---|---|---|---|
| Fan | Bohan | Tasos Sidiropoulos | Geometric Algorithms for Learning and Data Poisoning | |||||
| Ghasemisharif | Mohammad | Chris Kanich / Jason Polakis | Exploring the Security Implications of Single Sign-On Deployments in the Wild | |||||
| Hosseini | Mahshid | Cornelia Caragea | Deep Learning Methods for Low-resource Emotion-related Tasks | |||||
| Kim | Gyuhak | Bing Liu | Continual Learning using Out-of-Distribution Detection | Accenture - Advanced AI Research Scientist | ||||
| Liu | Zheng | Philip Yu | Machine Learning in Healthcare: towards Data Structure and Causality | TikTok - Senior Machine Learning Engineer | ||||
| Ovaisi | Zohreh | Elena Zheleva | Unbiased and Fair Learning -to-Rank Systems | |||||
| Trelles Trabucco | Juan | Liz Marai | Integrating Image Features to Support the Biocuration Workflow | Epsilon - Data Visualization Scientist |
Summer
| Last Name | First Name | Advisor | Thesis Title | Placement | Semester | Year |
|---|---|---|---|---|---|---|
| Almasi | Hamidreza | Balajee Vamanan | Latency Optimization in Datacenters using Adaptive Transport and Reliable Training | Summer | 2023 | |
| Esmaeilpourcharan | Sepideh | Bing Liu | Out-of-Distribution Detection and Generalized Class Discovery for Open-World Classification | Summer | 2023 | |
| Fan | Ziwei | Philip Yu | Data Sarsity in Recommender Systems: Collaborative Neighbors Enrichment | Amazon - Applied Scientist | Summer | 2023 |
| Memarrast | Omid | Brian Ziebart | Distributionally - Robust and Specification - Robust Fairness for Machine Learning | Summer | 2023 | |
| Nishimoto | Arthur James | Andy Johnson | Collaborative Augmented Reality for Virtual Reality Display Wall Environments | Northrop Grumman - Principal Software Engineer | Summer | 2023 |
| Randolph | David | Barbara Di Eugenio | Toward Actionable Computational Methods of Piano Fingering | University of Illinois College of Medicine - Research Specialist | Summer | 2023 |
| Sosea | Tiberiu | Cornelia Caragea | Exploring Language-appropriatiate Inductive Biases for Emotion Detection | Summer | 2023 |
Spring
| Last Name | First Name | Advisor | Thesis Title | Placement | Semester | Year |
|---|---|---|---|---|---|---|
| Bashiri | Mohamad Ali | Brian Ziebart | Imitation Learning Under Suboptimal Demonstrations | Microsoft - Data Scientist II | Spring | 2022 |
| Huang | He | Philip Yu | Label Scarcity in Computer Vision: From Long Tail to Zero-shot | NVIDIA, Applied Research Scientist | Spring | 2022 |
| Li | Mao | Xinhua Zhang | Learning Structured Priors with Optimization Based Modeling | Amazon - Applied Scientist II | Spring | 2022 |
| Ma | Yingyi | Xinhua Zhang | Learning Invariant Representation Through Warping Layers | Meta, Research Scientist | Spring | 2022 |
| Mallavarapu | Aditi Krishna | Leilah Lyons | Formative Fugues: Conceptualizing Data-Driven Formative Feedback for Open-Ended Learning Environments | Digital Promise - Post doctoral Researcher; Univ. of Pittsburgh - Visiting Researcher | Spring | 2022 |
| Rezaei | Ashkan | Brian Ziebart | Fairness for Distributionally Robust Learning | CCC Intelligent Solutions - Research and Development Scientist | Spring | 2022 |
| Xia | Congying | Philip Yu | Natural Language Understanding for Conversational Agents | Salesforce, Research Scientist | Spring | 2022 |
| Wei | Brian Ziebart | Adversarial Learning for Intractable Problems | Spring | 2022 | ||
| Zhang | Jianguo | Philip Yu | Towards Accurate and Smart Task-Oriented Dialogue Systems | Salesforce, Research Scientist | Spring | 2022 |
2022
2022
2022
Fall
| Last Name | First Name | Advisor | Thesis Title | Placement | Semester | Year |
|---|---|---|---|---|---|---|
| Ahsan | Ragib | Elena Zheleva | Relational Causal Discovery with Cycles | Pinterest - Software Engineer | Fall | 2022 |
| Basu | Nilanjana | Jakob Eriksson | Novel and Efficient Execution Models using Automatic Program Transformation | Apple - Compiler Performance Engineer | Fall | 2022 |
| Dou | Yingtong | Philip Yu | Robust Graph Learning for Misbehavior Detection | Visa Inc. - Research Scientist | Fall | 2022 |
| Ma | Nianzu | Bing Liu | Fine-Grained Semantic Novelty Detection | University of Minnesota - Research Scientist | Fall | 2022 |
| Novak | John S | Rober Kenyon | Audio Expansion Techniques for Real-Time Communication and Intelligibility Enhancement | Northrop Grumman - Microwave Design Engineer | Fall | 2022 |
Summer
| Last Name | First Name | Advisor | Thesis Title | Placement | Semester | Year |
|---|---|---|---|---|---|---|
| Kumar | Abhinav | Bing Liu | Towards a Context-Aware Intelligent Assistant for Multimodal Exploratory Visualization Dialogue | Conversant - Decision Scientist | Summer | 2022 |
| Jin | Hongwei | Xinhua Zhang | Robust Learning on Graphs | Argonne National Lab - Postdoctoral Researcher | Summer | 2022 |
| Karami | Soroush | Jason Polakis | Browser-Based Privacy-Invasive Attacks | PayPal | Summer | 2022 |
| Kumar | Abhinav | Barbara Di Eugenio | Towards a Context0Aware Intelligent Assistant for Multimodal | Epsilon - Decision Sciences; Conversant - Decision Scientist | Summer | 2022 |
| Li | Yingjie | Cornelia Caragea | Stance Detection on Social Media | Summer | 2022 | |
| Liu | Zhiwei | Philip Yu | Deep Learning in recommender System: toward Structures and Sequences | Salesforce - Research Scientist | Summer | 2022 |
| Mohammadi | Neshat | Lev Reyzin | Geometric Algorithms for Metric and Graph Learnings | Stanford - Postdoc | Summer | 2022 |
| Tran | Christopher | Elena Zheleva | Beyond Model-free Estimation of Heterogenous Treatment Effects | SIFT, Researcher | Summer | 2022 |
| Wang | Shen | Philip Yu | Broad Structural Representation Learning | Amazon, Scientist and Researcher | Summer | 2022 |
| Wen | Zhongkai | Lenore Zuck/ Ian Kash | Anarchy and Fairness in Ride- Sharing System | Capital One - Principal Quantitative Analyst | Summer | 2022 |
Spring
| Last Name | First Name | Advisor | Thesis Title | Placement | Semester | Year |
|---|---|---|---|---|---|---|
| Bashiri | Mohamad Ali | Brian Ziebart | Imitation Learning Under Suboptimal Demonstrations | Microsoft - Data Scientist II | Spring | 2022 |
| Huang | He | Philip Yu | Label Scarcity in Computer Vision: From Long Tail to Zero-shot | NVIDIA, Applied Research Scientist | Spring | 2022 |
| Li | Mao | Xinhua Zhang | Learning Structured Priors with Optimization Based Modeling | Amazon - Applied Scientist II | Spring | 2022 |
| Ma | Yingyi | Xinhua Zhang | Learning Invariant Representation Through Warping Layers | Meta, Research Scientist | Spring | 2022 |
| Mallavarapu | Aditi Krishna | Leilah Lyons | Formative Fugues: Conceptualizing Data-Driven Formative Feedback for Open-Ended Learning Environments | Digital Promise - Post doctoral Researcher; Univ. of Pittsburgh - Visiting Researcher | Spring | 2022 |
| Rezaei | Ashkan | Brian Ziebart | Fairness for Distributionally Robust Learning | CCC Intelligent Solutions - Research and Development Scientist | Spring | 2022 |
| Xia | Congying | Philip Yu | Natural Language Understanding for Conversational Agents | Salesforce, Research Scientist | Spring | 2022 |
| Wei | Brian Ziebart | Adversarial Learning for Intractable Problems | Spring | 2022 | ||
| Zhang | Jianguo | Philip Yu | Towards Accurate and Smart Task-Oriented Dialogue Systems | Salesforce, Research Scientist | Spring | 2022 |
2021 - Prior
2021 – Prior
2021 - Prior
2021
| Name | Advisor | Thesis Title | Placement |
|---|---|---|---|
| Aurisano, Jillian | Andy Johnson | Interaction with Multiple Data Visualizations Through Natural Language Commands | University of Cincinnati |
| Bharadwaj, Krishna | Andy Johnson | Hybrid Collaborative Virtual Environments | |
| Chatterjee, Tanima | Bhaskar DasGupta | Two Novel Network Measures and Their Applications with a Case Student on ADHD for Human Brain Networks | Postdoc at Yale University |
| Gaurav, Sanket | Brian Ziebart | Teleoperation, Human Intent Predication and Imitation Learning Methods for Collaborative Robots | Procter & Gamble |
| Gupta, Itika | Barbara Di Eugenio | Modeling Health Coaching Dialogues for Behavioral Goal Extraction | Amazon |
| Mojab, Nooshin | Philip Yu | Deep Learning for Medical Imaging | |
| Najafi, Mehrnaz | Philip Yu | Error-Robust Learning | |
| Rezaei, Hamed | Balajee Vamanan | Adaptive Microburst Control Techniques in Incast-Heavy Networks | Rockwell Automation |
| Shi, Zhan | Xinhua Zhang | Distributional Adversarial Learning | |
| Zhang, Yiji | Lenore Zuck | Ensuring Correctness of Inter-Procedural Computer Optimizations | Rose-Hulman Institute of Technology |
2020
| Name | Advisor | Thesis Title | Placement |
|---|---|---|---|
| Al-Qurashi, Zainab | Brian Ziebart | Robot-Human Mapping Model Learning for Robotic Imitation Using Deep Learning and Virtual Reality | Higher College of Technology |
| Alizadeh, Mehrdad | Barbara Di Eugenio | Enhancing Visual Question Answering with Linguistic Information | |
| Alourani, Abdullah | Ajay Kshemkalyani | Economically Deploying Applications in Elastic Clouds | Majmaah University, Saudi Arabia |
| Amini, Sarasadat | Chris Kanich | Deep Learning for Smartphone Security and Privacy | Microsoft |
| Balasubramani, Booma | Isabel Cruz | Down to Earth: Knowledge Based Approaches for Heterogenous Geospatial Data Management | Microsoft |
| Brugere, Ivan | Tanya Berger-Wolf | Network Structure Inference: Methodology and Applications | |
| Ganapathiraman, Vignesh | Xinhua Zhang | Convex Latent Representation Learning with Generalized Invariance | Target |
| Khan, Mohammad Taha | Chris Kanich | Enabling Retrospective Management of Data in the Cloud | Washington and Lee University |
| Momeni Milajerdi, Sadegh | V.N. Venkatakrishnan | Threat Detection Using Information Flow Analysis on Kernel Audits Logs | |
| Shu, Lei | Bing Liu | Deep Generation Techniques in Task-Oriented Dialogue Systems | Amazon |
| Sun, Lichao | Philip Yu | Mobile Privacy in Machine Learning | Lehigh University |
| Taheri, Aynaz | Tanya Berger-Wolf | Graph Representation Learning with Deep Recurrent Models | |
| Xu, Hu | Philip Yu | Lifelong Representation Learning for NLP Applications |
a
| Name | Advisor | Thesis Title | Placement |
|---|---|---|---|
| Acharya, Sabita | Barbara Di Eugenio | Generating Personalized Hospital-Stay Summaries for Patients | Proctor & Gamble |
| Aldakheel, Eman | Ugo Buy | Deadlock Detector and Solver (DDS) | Princess Nourah Bint Abdulrahman University, Saudi Arabia |
| Asif, Kaiser Newaj | Brian Ziebart | Adversarial Approach to Cost-Sensitive Classification and Sequence Tagging | |
| Dong, Bowen | Philip Yu | Broad Learning on Heterogeneous Data for Knowledge Fusion | Shape Security |
| Fathony, Rizal | Brian Ziebart | Performance-Aligned Learning Algorithms with Statistical Guarantees | Carnegie Mellon University |
| Jin, Yanzi | Jakob Eriksson | End-to-end Vehicle Tracking and Counting in Traffic Videos | XNOR.ai |
| Luciani, Timothy | Liz Marai | Problem-Driven Design Strategies for Scientific Data Visualization | Conversant LLC |
| Ma, Guixiang | Philip Yu | Learning from Brain Data for Neurological Disorder Analysis | Intel |
| Noroozi, Vahid | Philip Yu | Semi-Supervised Deep Representation Learning | |
| Perritano, Anthony | Tom Moher | Knowledge Places: Embedding Knowledge in the Space of the Classroom | |
| Roghanchi, Sepideh | Jakob Eriksson | Delegation Systems for Efficient and Safe Multi-Core Programming | |
| Wang, Shuai | Bing Liu | Target-Oriented Content and Sentiment Analysis | Amazon |
| Yahyanejad, Farzane | Bhaskar DasGupta | Curvature Analysis in Complex Networks: Theory and Application | |
| Zhang, Chenwei | Philip Yu | Structured Knowledge Discovery from Massive Text Corpus | Amazon |
| Zheng, Lei | Philip Yu | Deep Learning on Recommender Systems |
a
| Name | Advisor | Thesis Title | Placement |
|---|---|---|---|
| Alhuzali, Abeer Adil | V.N. Venkatakrishnan | Automatic Exploit Generation for Web Applications | AbdulAziz University, Saudi Arabia |
| Amornbunchornvej, Chainarong | Tanya Berger-Wolf | Inference of Leadership of Coordinated Activity in Time Series | National Electronics and Computer Technology Center, Thailand |
| Behpour, Sima | Brian Ziebart | Adversarial Structural Learning: Approximating Training Data for Multi-Variate Predictions | University of Pennsylvania |
| Cao, Bokai | Philip Yu | Broad Learning for Healthcare | |
| Gerlich, Tomas | Jakob Eriksson | Rigid Multi-Motion Optical Flow Estimation | HERE Technologies |
| Han, Yanlin | Piotr Gmytrasiewicz | Symbolic and Neural Approaches for Learning Other Agents’ Intentional | Motorola Labs |
| Lewis, Michael | Andrew Johnson | A Distributed Graph Approach for Retrieving Linked RDF Data Using Supercomputing Systems | Computer and Mathematical Sciences, Lewis University |
| Li, Jia | Brian Ziebart and Tanya Berger-Wolf | Modeling Temporal and Structural Information in Time Series | Salesforce |
| Liu, Anqi | Brian Ziebart | Robust Prediction Methods for Covariate Shift and Active Learning | Caltech |
| Lu, Chun-Ta | Philip Yu | Broad Learning in Multiple Heterogenerous Domains | Google Research |
| Ma, Chihua | Robert Kenyon & Liz Marai | Visual Analysis Techniques for Dynamic Biological Networks | Conversant Inc. |
| Mateevitsi, Viktor | Andrew Johnson | Supporting Navigation with a Torso Wearable Tactile Display | Spatial Canvas, Chicago |
| Merrifield, Timothy | Jakob Eriksson | Towards High Performance Determinism for Multithreaded Programs | Senior member of Technical staff |
| Mobasheri, Nasim | Bhaskar DasGupta | Supporting Navigation with a Torso Wearable Tactile Display | UIC |
| Snyder, Peter | Chris Kanich | Improving Web Privacy and Security with a Cost-Benefit Analysis of the Web API | Brave Software |
| Yavolovsky, Andrey | A. Prasad Sistla, Milos Zefran | Decision-Theoretic Monitoring of Cyber-Physical Systems | Microsoft |
a
| Name | Advisor | Thesis Title | Placement |
|---|---|---|---|
| Ayala, Daniel | Ouri Wolfson | Spatio-temporal Matching for Urban Transportation Applications | |
| Chen, Xiangli | Brian Ziebart | Robust Structured Prediction for Process Data | Amazon Robotics |
| Febretti, Alessandro | Andrew Johnson | Mutliview Immersion in Hybrid Reality Environments | Citadel LLC, Chicago |
| Fei, Geli | Bing Liu | Open Classification and Change Detection in the Similarity Space | |
| Green, Nicholas | Barbara Di Eugenio | Example Based Pedagogical Strategies in a Computer Science Intelligent Tutoring System | Uptake, Chicago |
| Harsley, Rachel | Barbara Di Eugenio | Supporting Effective Collaborative Learning in a Computer Science Intelligent Tutoring System | Google, Chicago |
| Jimenez-Pazmino, Priscilla F. | Leilah Lyons | Engaging Emerging Professionals in Design: Devising Mobile Supports for Explainers at STEM Museums | Notre Dame |
| Lodhi, Muhammad | Ajay Kshemkalyani | Data Mining of High Dimensional Sparse Dataset: A Case Study of Nursing Electronic Health Records | Allegis Group |
| Mirrezaei, Seyed Iman | Isabel Cruz | Advancing Open Information Extraction Methods to Enrich Knowledge Bases | medCPU, Inc. |
| Monshizadeh, Maliheh | V.N. Venkatakrishnan | Inferring Specifications for Web Application Security | Univ. of Wisconsin at Madison |
| Musa, A B M | Jakob Eriksson | Advanced Techniques for Mobile Localization and Tracking | Amazon |
| Srinivasan, Venkatakumar | Bhaskar DasGupta | Analysis of Privacy Measures for Multi-Agent and Networked Systems | Xaptum, Chicago |
| Wang, Fengjiao | Philip Yu | Data Analysis on Location-Based Social Networks | Criteo Research |
| Wang, Hong | Brian Ziebart | Adversarial Prediction Framework for Information Retrieval and Natural Language Processing Metrics | |
| Wei, Xiaokai | Philip Yu | Unsupervised Feature Selection for Heterogeneous Data | |
| Zhang, Jiawei | Philip Yu | Fusion of Heterogeneous Social Networks for Synergistic Knowledge Discovery | Florida State University |
| Zhang, Jingyuan | Philip Yu | Information Network Modeling and Mining | Baidu Research US |
a
| Name | Advisor | Thesis Title | Placement |
|---|---|---|---|
| Ben, Yue (Cindy) | A. Prasad Sistla | Model Checking Open Probabilistic Systems Using Hierarchical Probabilistic Automata | |
| Fei, Wenyuan | Jon Solworth | A Global Authentication System | |
| Hu, Qingbo | Philip Yu | Information Networks: Problems, Theories and Applications | |
| Li, Huayi | Bing Liu | Detecting Opinion Spam in Commercial Review Websites | Google (Display Ads team) |
| Monfort, Mathew | Brian Ziebart | Methods in Large Scale Inverse Optimal Control | MIT |
| Panella, Alessandro | Piotr Gmytrasiewicz | Multiagent Stochastic Planning with Bayesian Policy Recognition | |
| Shao, Weixiang | Philip Yu | Unsupervised Learning from Multi-View Data | |
| Shelley, Joey T Rene | Leilah Lyons | Technology Scaffolds Supporting Compromise in a Multivariate Problem Space | Common Sensing, Boston |
| Xie, Sihong | Philip Yu | Distilling Trustworthy Knowledge from Crowdsourced Data | Lehigh University |
| Monshizadeh, Maliheh | V.N. Venkatakrishnan | Inferring Specifications for Web Application Security | Univ. of Wisconsin at Madison |
| Musa, A B M | Jakob Eriksson | Advanced Techniques for Mobile Localization and Tracking | Amazon |
| Srinivasan, Venkatakumar | Bhaskar DasGupta | Analysis of Privacy Measures for Multi-Agent and Networked Systems | Xaptum, Chicago |
| Wang, Fengjiao | Philip Yu | Data Analysis on Location-Based Social Networks | Criteo Research |
| Wang, Hong | Brian Ziebart | Adversarial Prediction Framework for Information Retrieval and Natural Language Processing Metrics | |
| Wei, Xiaokai | Philip Yu | Unsupervised Feature Selection for Heterogeneous Data | |
| Zhang, Jiawei | Philip Yu | Fusion of Heterogeneous Social Networks for Synergistic Knowledge Discovery | Florida State University |
| Zhang, Jingyuan | Philip Yu | Information Network Modeling and Mining | Baidu Research US |
a
| Name | Advisor | Thesis Title | Placement |
|---|---|---|---|
| Bui, Anh Huy | Andrew Johnson | OPTIQ: A Data Movement Optimization Framework for Data-centric Applications on Supercomputers | Microsoft |
| Cafaro, Francesco | Leilah Lyons | Using Framed Guessability to Design Gesture Suites for Embodied Interaction | Indiana University, Purdue |
| Chen, Zhiyuan | Bing Liu | Lifelong Machine Learning for Topic Modeling and Classification | |
| Gnoli, Alessandro | Tom Moher | Nutella: The Construction and Enactment of Simulated Macroworlds | Orbitz |
| Hur, Hyejung | Andrew Johnson | Effective Space Organization Design for Large High-Resolution Environments | LG |
| Lin, Shuyang | Philip Yu | Information Diffusion in Online Social Network | |
| Maggioni, Marco | Tanya Berger-Wolf | Sparse Convex Optimization on GPUs | Citadel LLC |
| Wang, Jing | Clement Yu | Two Applications of Topic Models | Conversant |
a
| Name | Advisor | Thesis Title | Placement |
|---|---|---|---|
| Biagioni, James | Jakob Eriksson | Inferring Semantic Information from User Mobility Data | Amazon, Seattle (Logistics group) |
| Chen, Lin | Barbara Di Eugenio | Towards Modeling Collaborative Task Oriented Multimodal Human-Human Dialogues | Google, Seattle |
| Dang, Tuan Nhon | Leland Wilkinson | Interactive Visual Analysis of Images | EVL, UIC |
| Gao, Wenxuan | Philip Yu | Selected Applications in Data Intensive Computing | Yahoo |
| Hossain, BM Mainul | Mark Grechanik | Enhancing Parallelism and Scalability of Database-Centric Applications in Presence of Database Deadlocks | Microsoft, Redmond |
| Jalal Alowibdi | Ugo Buy | Detecting Deception in Online Social Networks | University of Jeddah, Saudi Arabia |
| Kaligounder, Lakshmi | Bhaskar DasGupta | Global Stability of Financial Networks: Measures, Evaluations and Policy Implications | Samsung Electronics, Bengaluru, India |
| Kong, Xiangnan | Philip Yu | Modeling Big Data Variety with Graph Mining Techniques | WPI |
| Ma, Shuo | Ouri Wolfson | IIP: An Information Platform for Intelligent Transportation System at its Application | Motorola mobility Labs, Silicon Valley |
| Mukherjee, Arjun | Bing Liu | Probabilistic Models for Fine-Grained Opinion Mining: Algorithms and Applications | University of Houston |
| Petrov, Plamen | Ugo Buy | Multilevel Context-Aware Software Architecture Decision Framework with Probabilistic Graphical Models | Deloitte Consulting Company, Chicago |
| Reda, MHD Khairi | Andrew Johnson | Exploratory Visual Analysis in Large High-Resolution Display Environments | Argonne |
| Shen, Min | Ajay Kshemkalyani | Predicate Detection in Large-Scale Locality-Driven Networks | LinkedIn, California |
| Wang, Guan | Philip Yu | Graph-Based Approach on Social Data Mining |
a
| Name | Advisor | Thesis Title | Placement |
|---|---|---|---|
| Gondi, Kalpana | A. Prasad Sistla / Venkat Venkatakrishnan | Program Transformation Techniques for Erasing Sensitive Data in Sequential and Concurrent Applications | Amazon |
| Habiba, Habiba | Tanya Berger-Wolf | Critical Individuals in Dynamic Population Networks | University of Konstanz (with Ulrik Brandes) |
| Jia, Lifeng | Clement Yu | Advanced Information Retrieval within Blogosphere and Micro-Blogosphere | Conversant |
| Lee, Sangyoon | Andy Johnson | Supervised Hybrid Expression Control Framework for a Lifelike Affective Avatar | Connecticut College |
| Nam, Sungwon | Jason Leigh | Multi-User Centered Resource Scheduling for Large Scale Display Wall Environments | Sensory Technologies |
| Petullo, W Michael | Jon Solworth | Rethinking Operating System Interfaces to Support Robust Network Applications | United States Military Academy |
| Shi, Xiaoxiao | Philip Yu | Heterogeneous Learning and Its Applications | Morgan Stanley |
| Stenneth, Leon | Ouri Woflson / Philip Yu | Human Activity Detection Using Smartphones and Maps | Nokia |
| Tantipathananandh, Chayant | Tanya Berger-Wolf | Detecting and Tracking Communities in Social Networks | |
| Zhao, Yuchen | Philip Yu | Mining Large Graphs | Sumo Logic |
a
| Name | Advisor | Thesis Title | Placement |
|---|---|---|---|
| Anand, Anushka | Leland Wilkinson | Visual Pattern Detection in High-dimensional Spaces | Tableau Software |
| Dong, Fei | Sol Shatz | Automated Interference of Shilling Behavior in Online Auction Systems | Yahoo!, CA |
| Franzini, Simone | Jezekiel Ben-Arie | Speech Recognition by Indexing and Sequencing | ARRIS |
| Gjomemo, Rigel | Isabel Cruz | An Inter-Operation Framework for Context-Aware Access Control | Dept. of Computer Science, UIC |
| Sun, Yiwen | Jason Leigh | Articulate: Creating Meaningful Visualizations From Natural Language | Microsoft |
| Szczurek, Piotr | Ouri Wolfson | A Platform for Estimating the Relevance of Information in VANET Applications | Lewis University |
| Xie, Yan | Philip Yu | Scalable Mining of Large Graphs and Its Applications | Oracle |
| Xu, Bo | Ouri Wolfson | Query Processing in Mobile Peer-to-Peer Networks | Here |
| Zhang, Lei | Bing Liu | Aspect and Entity Extraction from Opinion Documents | Adobe |
a
| Name | Advisor | Thesis Title | Placement |
|---|---|---|---|
| Al-Masalha, Fadi | Ashkfaq Khokhar | Fast Encryption Techniques for Multimedia Contents | Dept. of CS, The Applied Science Private University, Amman, Jordan |
| Bisth, Prithvi | V.N. Venkatakrishnan | Improving Web Security by Automated Extraction of Web Application Intent | Dept. of Computer Science, UIC |
| Booth, Joel | Barbara Di Eugenio | Modeling and Querying Multimodal Urban Transportation Networks | Sprout Social, Chicago |
| Chen, Jia | Robert Grossman | Genomic CIS-Regulatory Map Mining | Amazon.com |
| Chen, Yu-Cheng | Andrew Johnson | Immersive Empathic Design for Interdisciplinary Collaborations | Pixar Animation Studios |
| Grigore, Liviu | Ugo Buy | Enhancing the Reliability of Concurrent Systems Using Supervisory Control | Knight Capital Group, Jersey City, NJ |
| Haran, James | Pete Nelson | Vehicular Ad Hoc Network Microsimulation System for Transportation, Wireless, and Traveler Behavior | Northern Trust Bank |
| Jagodic, Ratko | Andrew Johnson | Collaborative Interaction and Display Space Organization in Large High-Resolution Environments | Intel Corp. |
| Lahiri, Mayank | Tanya Berger-Wolf | Measuring and Mining Dynamic Networks | |
| Maiya, Arun | Tanya Berger-Wolf | Sampling and Inference in Complex Networks | Institute of Defense Analyses (IDA) |
| Vafaee, Fatemeh | Pete Nelson | Controlling Genetic Operator Rates in Evolutionary Algorithms | University of New South Wales |
| Xiao, Lin | Aris Ouksel | Location-Integrated Indexing and Query Processing in Wireless Sensor Networks | Young Basile, Troy, MI |
| Zhang, Shaojie | Prashant Banerjee | Virtual Exercise Architecture for People with Lower Body Disabilities Using Virtual Reality Technologies | Microsoft |
a
| Name | Advisor | Thesis Title | Placement |
|---|---|---|---|
| Ding, Xiaowen | Bing Liu | Opinion and Entity Mining on Web Content | The Find Inc. |
| Dragut, Eduard | Clement Yu | A Framework for Transparently Accessing Deep Web Sources | Purdue University, West Lafayette, IN |
| Jindal, Nitin | Bing Liu | Review Spam and Reviewer Behavior Analysis | |
| Langlois, Marina | Robert H. Sloan | Knowledge Representation and Related Programs | Stern College of Yeshiva University |
| Li, Juzheng | Sol Shatz and Ajay Kshemkalyani | Local Sampling and Remote Sensing of Sensor Fields Data Using Mobile Devices | Yahoo! |
| Liang, Shun | Prashant Banerjee | Design and Validation of a High Performance Continuous Curvilinear Capsulorhexis Simulator | Epic Systems, Madison, WI |
| Luican, Ilie | Florin Balasa | Energy-Aware Memory Allocation Framework for Embedded Data-Intensive Signal Processing Applications | American International Radio, Rolling Meadows, IL |
| Tata, Swati | Barbara Di Eugenio | SongRecommend: Music Recommendation System with Fine-Grained Song Reviews | Advantech Solutions, Arlington Heights, IL |
| Ter Louw, Michael | V.N. Venkatakrishnan | Towards Safer Rendering of Untrusted Third-Party Content in Existing Browsers | LGS Innovations, Bell Labs |
| Wang, Haisheng | Ugo Buy | Supervisory Control of Time Petri Nets Using Net Unfoldings | Accenture |
| Williams, Chad | Peter C. Nelson | A Data Mining Approach to Rapidly Learning Traveler Activity Patterns for Mobile Applications | MCS Dept., Bemidji State University (Bemidji, MN |
a
| Name | Advisor | Thesis Title | Placement |
|---|---|---|---|
| Aslandogan, Yuksel | Clement Yu | Content Based Image Retrieval Using Evidence Combination | U. of Texas at Arlington (old) |
| Barnes, Craig | Andrew Johnson | Hyperprogrammed Agent for Virtual Environments | Visualytics, Naperville, IL |
| Cai, Lie | Carl Chang | Agent Based Requirements Evolution Over the Internet | |
| Cao, Hu | Ouri Wolfson | Movement Data Management | Microsoft |
| Chandra, Punit | Ajay Kshemkalyani | Run-Time Predicate Monitoring for Distributed Systems | Siemens |
| Chen, Guanrao | Yang Dai | Exploring Topologies of Genetic Networks for Better Reconstruction | Verizon Telecom, Inc., Waltcham, MA |
| Cho, Yong Joo | Tom Moher | A Layered Architecture Supporting the Collaborative Design of Virtual Environments for Science Inquiry | Sangmyung University, Korea |
| Doshi, Prashant | Piotr Gmytrasiewicz | Optimal Sequential Planning in Partially Observable Multiagent Settings. | University of Georgia |
| Fan, Peng | Peter C. Nelson | Design and Analysis of Clustering Framework in Vehicular Ad-hoc Networks | Microsoft, Redmond, WA |
| Fossati, Davide | Barbara Di Eugenio | Automatic Modeling of Procedural Knowledge and Feedback Generation in a Computer Science Tutoring System | Carnegie Mellon University |
| Ge, Jinghua | Andrew Johnson | A Point-Based Remote Visualization Pipeline for Large-Scale Virtual Reality | Louisiana State University |
| Girado, Javier | Tom DeFanti | Real-Time 2D Head Position Tracker System with Stereo Cameras Using a Face Recognition Neural Network | Qualcomm, San Diego, CA |
| Gu, Yunhong | Robert Grossman | UDT: A High Performance Data Transport Protocol | NCDM, UIC |
| Harinath, Sivakumar | Robert Grossman | Data Management Support for Distributed Data Mining of Large Data Sets Over High Speed Area Networks | Microsoft |
| He, Ding (Eric) | Jason Leigh | AR-PIN/PDC: Flexible Advance Reservation of Intradomain and Interdomain Lightpaths | Sun Microsystems |
